| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | SPRINGT | Tina Spring | 4\DNC | 1 | (5\DNC) | 5 | 1 | 11 |
| 2 | TAYLORC | Cathy Taylor | 2 | 3 | 1 | (6) | 6 | 12 |
| 3 | MURPHYN | Nancy Murphy | 4\DNC | (7\DNC) | 5\DNC | 1 | 2 | 12 |
| 4 | MENDELSOHS | Sarah Mendelsohn | (4\DNC) | 2 | 3 | 4 | 3 | 12 |
| 5 | PACZKOWSKC | Carolyn Paczkowski | 4\DNC | (7\DNC) | 2 | 2 | 5 | 13 |
| 6 | REECEA | Ann Reece | 4\DNC | 4 | 5\DNC | 3 | (8\DNC) | 16 |
| 7 | CARYD | Dorothy Cary | 4\DNC | 7\DNC | 5\DNC | (8\DNC) | 4 | 20 |
| 8 | RONTYA | Alice Ronty | 1 | 7\DNC | 5\DNC | (8\DNC) | 8\DNC | 21 |
| 9 | TAYLORE | Emily Taylor | 4\DNC | 5 | 5\DNC | (8\DNC) | 8\DNC | 22 |
1 Aug, '07, 10:04