| Pl | Sail Number | Skipper | T | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAYLORC | Cathy Taylor | 17 | 2 | 3 | 1 | (6) | 6 | (8) | 2 | 2 | 1 |
| 2 | SPRINGT | Tina Spring | 19 | 4\DNC | 1 | (5\DNC) | 5 | 1 | (7) | 4 | 1 | 3 |
| 3 | PACZKOWSKC | Carolyn Paczkowski | 19 | 4\DNC | (7\DNC) | 2 | 2 | (5) | 4 | 1 | 4 | 2 |
| 4 | MENDELSOHS | Sarah Mendelsohn | 21 | 4\DNC | 2 | 3 | 4 | 3 | 2 | 3 | (5) | (6) |
| 5 | REECEA | Ann Reece | 27 | 4\DNC | 4 | 5\DNC | 3 | (8\DNC) | 1 | (7\DNC) | 6 | 4 |
| 6 | MURPHYN | Nancy Murphy | 31 | 4\DNC | 7\DNC | 5\DNC | 1 | 2 | 5 | 7\DNC | (8\DNC) | (8\DNC) |
| 7 | CARYD | Dorothy Cary | 34 | 4\DNC | 7\DNC | 5\DNC | (8\DNC) | 4 | 6 | 5 | 3 | (8\DNC) |
| 8 | HARGREAVEB | Betsy Hargreaves | 42 | 4\DNC | 7\DNC | 5\DNC | (8\DNC) | (8\DNC) | 3 | 7\DNC | 8\DNC | 8\DNC |
| 9 | RONTYA | Alice Ronty | 44 | 1 | 7\DNC | 5\DNC | (8\DNC) | 8\DNC | (10\DNC) | 7\DNC | 8\DNC | 8\DNC |
| 10 | TAYLORE | Emily Taylor | 45 | 4\DNC | 5 | 5\DNC | (8\DNC) | 8\DNC | (10\DNC) | 7\DNC | 8\DNC | 8\DNC |
23 Aug, '07, 16:54