| Pl | Sail Number | Skipper | 731 | 807 | 814 | 821 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | DESILVAS | Sarah deSilva | 3 | 1 | 3 | (10\DNC) | 7 |
| 2 | BERGHC | Courtney Bergh | 4 | 3 | 2 | (5) | 9 |
| 3 | MITCHELLC | Cam Mitchell | 5 | 4 | (6) | 3 | 12 |
| 4 | LONGERSTAA | Anoush Longerstaey | 1 | (11\DNC) | 11\DNC | 1 | 13 |
| 5 | DUGGANK | Kelly Duggan | 9\DNC | 2 | (11\DNC) | 2 | 13 |
| 6 | BESSETTEK | Kyle Bessette | 2 | (10\DSQ) | 4 | 10\DNC | 16 |
| 7 | FULLERJ | Julia Fuller | 9\DNC | (11\DNC) | 5 | 4 | 18 |
| 8 | SULLIVANM | Megan Sullivan | (9\DNC) | 5 | 7 | 7 | 19 |
| 9 | SULLIVANL | Lindsey Sullivan | 9\DNC | (11\DNC) | 1 | 10\DNC | 20 |
| 10 | KANES | Sarah Kane | 7 | (8) | 8 | 6 | 21 |
| 11 | DICKSONE | Emily Dickson | 9\DNC | 6 | (11\DNC) | 10\DNC | 25 |
| 12 | FULLERERIN | Erin Fuller | 9\DNC | 7 | 9 | (10\DNC) | 25 |
| 13 | CARROLLJ | Jack Carroll | 6 | (11\DNC) | 11\DNC | 10\DNC | 27 |
| 14 | BESSETTEV | Victoria Bessette | 9\DNC | (11\DNC) | 11\DNC | 8 | 28 |
| 15 | DICKSONN | Nathan Dickson | 9\DNC | (11\DNC) | 11\DNC | 10\DNC | 30T |
| 16 | MITCHELLCO | Cory Mitchell | 9\DNC | (11\DNC) | 11\DNC | 10\DNC | 30T |
23 Aug, '07, 17:42