| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | BERGHC | Courtney Bergh | 2 | 2 | 1 | (11\DNC) | 2 | 7 |
| 2 | LONGERSTAA | Anoush Longerstaey | 1 | 1 | 3\DNC | 3 | (11\DNC) | 8 |
| 3 | BESSETTEK | Kyle Bessette | (8\DNC) | 3 | 3\DNC | 1 | 3 | 10 |
| 4 | DESILVAS | Sarah deSilva | 3 | 4 | 3\DNC | (5) | 1 | 11 |
| 5 | MITCHELLC | Cam Mitchell | 4 | (5) | 3\DNC | 2 | 4 | 13 |
| 6 | SULLIVANL | Lindsey Sullivan | 6 | (9\DNC) | 3\DNC | 7 | 5 | 21 |
| 7 | FULLERJ | Julia Fuller | 5 | (9\DNC) | 3\DNC | 6 | 7 | 21 |
| 8 | KANES | Sarah Kane | 8\DNC | 6 | 3\DNC | (11\DNC) | 6 | 23 |
| 9 | DICKSONE | Emily Dickson | 8\DNC | 9\DNC | 3\DNC | 4 | (11\DNC) | 24 |
| 10 | SULLIVANM | Megan Sullivan | 8\DNC | 7 | 3\DNC | (11\DNC) | 10\DNF | 28 |
| 11 | DUGGANK | Kelly Duggan | 8\DNC | 9\DNC | 3\DNC | (11\DNC) | 8 | 28 |
| 12 | MITCHELLCO | Cory Mitchell | 8\DNC | 9\DNC | 3\DNC | 8 | (11\DNC) | 28 |
| 13 | BESSETTEV | Victoria Bessette | 8\DNC | 9\DNC | 3\DNC | 9 | (11\DNC) | 29 |
| 14 | DICKSONN | Nathan Dickson | 8\DNC | 9\DNC | 3\DNC | (11\DNC) | 11\DNC | 31 |
1 Aug, '07, 10:16