| Pl | Sail Number | Skipper | T | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGHC | Courtney Bergh | 16 | 2 | 2 | 1 | (11\DNC) | 2 | 4 | 3 | 2 | (5) |
| 2 | DESILVAS | Sarah deSilva | 18 | 3 | 4 | 3\DNC | (5) | 1 | 3 | 1 | 3 | (10\DNC) |
| 3 | LONGERSTAA | Anoush Longerstaey | 21 | 1 | 1 | 3\DNC | 3 | (11\DNC) | 1 | (11\DNC) | 11\DNC | 1 |
| 4 | BESSETTEK | Kyle Bessette | 24 | 8\DNF | 3 | 3\DNC | 1 | 3 | 2 | (10\DSQ) | 4 | (10\DNC) |
| 5 | MITCHELLC | Cam Mitchell | 25 | 4 | (5) | 3\DNC | 2 | 4 | 5 | 4 | (6) | 3 |
| 6 | FULLERJ | Julia Fuller | 39 | 5 | (9\DNC) | 3\DNC | 6 | 7 | 9\DNC | (11\DNC) | 5 | 4 |
| 7 | SULLIVANL | Lindsey Sullivan | 40 | 6 | 9\DNC | 3\DNC | 7 | 5 | 9\DNC | (11\DNC) | 1 | (10\DNC) |
| 8 | DUGGANK | Kelly Duggan | 42 | 9\DNC | 9\DNC | 3\DNC | (11\DNC) | 8 | 9\DNC | 2 | (11\DNC) | 2 |
| 9 | KANES | Sarah Kane | 44 | (9\DNC) | 6 | 3\DNC | (11\DNC) | 6 | 7 | 8 | 8 | 6 |
| 10 | SULLIVANM | Megan Sullivan | 47 | 9\DNC | 7 | 3\DNC | (11\DNC) | (10\DNF) | 9\DNC | 5 | 7 | 7 |
| 11 | DICKSONE | Emily Dickson | 50 | 9\DNC | 9\DNC | 3\DNC | 4 | (11\DNC) | 9\DNC | 6 | (11\DNC) | 10\DNC |
| 12 | FULLERERIN | Erin Fuller | 56 | 9\DNC | 9\DNC | 3\DNC | (11\DNC) | (11\DNC) | 9\DNC | 7 | 9 | 10\DNC |
| 13 | BESSETTEV | Victoria Bessette | 58 | 9\DNC | 9\DNC | 3\DNC | 9 | (11\DNC) | 9\DNC | (11\DNC) | 11\DNC | 8 |
| 14 | CARROLLJ | Jack Carroll | 59 | 9\DNC | 9\DNC | 3\DNC | (11\DNC) | (11\DNC) | 6 | 11\DNC | 11\DNC | 10\DNC |
| 15 | MITCHELLCO | Cory Mitchell | 59 | 9\DNC | 9\DNC | 3\DNC | 8 | (11\DNC) | 9\DNC | (11\DNC) | 11\DNC | 10\DNC |
| 16 | DICKSONN | Nathan Dickson | 62 | 9\DNC | 9\DNC | 3\DNC | (11\DNC) | (11\DNC) | 9\DNC | 11\DNC | 11\DNC | 10\DNC |
23 Aug, '07, 17:43