| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | SAMPSONA | Anne Sampson | (8\DNC) | 1 | 1 | 1 | 6\DNC | 9 |
| 2 | HOFFMANN | Nick Hoffman | 2 | 2 | 3 | (5) | 2 | 9 |
| 3 | GATEWOODB | Blair Gatewood | 1 | 9\DNC | (11\DNC) | 4 | 6\DNC | 20 |
| 4 | MCHORNEYG | George McHorney | 3 | 4 | (11\DNC) | 7\DNC | 6\DNC | 20 |
| 5 | JOHANSENCO | Conrad Johansen | 6 | 5 | (7) | 3 | 6\DNC | 20 |
| 6 | ROSENTHALB | Bonnie Rosenthall | 8\DNC | (9\DNC) | 2 | 7\DNC | 6\DNC | 23 |
| 7 | SAMPSONH | Hugh Sampson | 8\DNC | 3 | (11\DNC) | 7\DNC | 6\DNC | 24 |
| 8 | ABELD | Dave Abel | 8\DNC | 9\DNC | (11\DNC) | 7\DNC | 1 | 25 |
| 9 | GATEWOODD | Drew Gatewood | 8\DNC | 9\DNC | (11\DNC) | 2 | 6\DNC | 25 |
| 10 | DESILVAC | Christine deSilva | 8\DNC | (9\DNC) | 4 | 7\DNC | 6\DNC | 25 |
| 11 | HASSEYA | Andrew Hassey | (8\DNC) | 7 | 5 | 7\DNC | 6\DNC | 25 |
| 12 | HOWESD | Duncan Howes | 4 | 9\DNC | (11\DNC) | 7\DNC | 6\DNC | 26 |
| 13 | TAYLORE | Emily Taylor | 8\DNC | 9\DNC | (11\DNC) | 7\DNC | 3 | 27 |
| 14 | MURHPYR | Ryan Murphy | 5 | 9\DNC | (11\DNC) | 7\DNC | 6\DNC | 27 |
| 15 | MURPHYN | Nancy Murphy | 8\DNC | (9\DNC) | 6 | 7\DNC | 6\DNC | 27 |
| 16 | DUGGANA | Andrew Duggan | 8\DNC | 6 | (11\DNC) | 7\DNC | 6\DNC | 27 |
| 17 | SHELDRICKL | Lee Sheldrick | 8\DNC | 9\DNC | (11\DNC) | 7\DNC | 4 | 28 |
| 18 | HAUSWIRTHW | Whitney Hauswirth | 8\DNC | (9\DNC) | 8 | 7\DNC | 6\DNC | 29 |
| 19 | KANECA | Cary Anne Kane | 8\DNC | (9\DNC) | 9 | 7\DNC | 6\DNC | 30 |
1 Aug, '07, 10:19