| Pl | Sail Number | Skipper | 801 | 808 | 822 | 823 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | BESSETTEK | Kyle Bessette | 1 | (5\DNC) | 1 | 3 | 5 |
| 2 | KANES | Sarah Kane | 2 | 1 | 3 | (4) | 6 |
| 3 | DUGGANK | Kelly Duggan | (13\DNC) | 5\DNC | 2 | 1 | 8 |
| 4 | MITCHELLC | Cam Mitchell | (6) | 4\DNF | 6 | 2 | 12 |
| 5 | SULLIVANM | Meg Sullivan | (13\DNC) | 2 | 7 | 5 | 14 |
| 6 | SULLIVANL | Lindsdey Sullivan | 4 | 5\DNC | 5 | (8\DNC) | 14 |
| 7 | FULLERJ | Julia Fuller | (7) | 5\DNC | 4 | 6 | 15 |
| 8 | DESILVAS | Sarah deSilva | 3 | 5\DNC | (11\DNC) | 8\DNC | 16 |
| 9 | MOOREE | Erin Moore | 5 | 5\DNC | (11\DNC) | 8\DNC | 18 |
| 10 | DICKSONE | Emily Dickson | 8 | 5\DNC | (11\DNC) | 8\DNC | 21 |
| 11 | BESSETTET | Tory Bessette | (11) | 5\DNC | 10\DNF | 8\DNC | 23 |
| 12 | FULLERE | Erin Fuller | (13\DNC) | 5\DNC | 10\DNF | 8\DNC | 23 |
| 13 | FULLERERIN | Erin Fuller | 10 | 5\DNC | (11\DNC) | 8\DNC | 23 |
| 14 | CALLAGHANC | Charlie Callagan | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
| 15 | PAYNEJ | Jackson Payne | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
| 16 | MITCHELLCR | Cory Rose Mitchell | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
| 17 | MCHORNEYM | Mike McHorney | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
| 18 | PAYNEL | Lee Payne | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
| 19 | DICKSONN | Nathan Dickson | (13\DNC) | 5\DNC | 11\DNC | 8\DNC | 24T |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 18:31