| Pl | Sail Number | Skipper | Tot | 627 | 711 | 725 | 726 | 801 | 808 | 822 | 823 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BESSETTEK | Kyle Bessette | 12 | (4) | 3 | 1 | 3 | 1 | (5\DNC) | 1 | 3 |
| 2 | KANES | Sarah Kane | 14 | 2 | (6) | 2 | (5) | 2 | 1 | 3 | 4 |
| 3 | DESILVAS | Sarah deSilva | 16 | 1 | 2 | 3 | 2 | 3 | 5\DNC | (11\DNC) | (8\DNC) |
| 4 | FULLERJ | Julia Fuller | 22 | (6\DNF) | 1 | 5 | 1 | (7) | 5\DNC | 4 | 6 |
| 5 | DUGGANK | Kelly Duggan | 22 | (7\DNC) | 4 | 6 | 4 | (13\DNC) | 5\DNC | 2 | 1 |
| 6 | SULLIVANL | Lindsdey Sullivan | 30 | 3 | 5 | (10) | (13\DNC) | 4 | 5\DNC | 5 | 8\DNC |
| 7 | MITCHELLC | Cam Mitchell | 32 | (7\DNC) | (7) | 7 | 7 | 6 | 4\DNF | 6 | 2 |
| 8 | SULLIVANM | Meg Sullivan | 38 | 7\DNC | (14\DNC) | 9 | 8 | (13\DNC) | 2 | 7 | 5 |
| 9 | DICKSONE | Emily Dickson | 43 | 7\DNC | (13\DNF) | 4 | (13\DNC) | 8 | 5\DNC | 11\DNC | 8\DNC |
| 10 | MOOREE | Erin Moore | 49 | 7\DNC | (13\DNF) | (14\DNC) | 13\DNC | 5 | 5\DNC | 11\DNC | 8\DNC |
| 11 | PAYNEJ | Jackson Payne | 50 | 7\DNC | (14\DNC) | (14\DNC) | 6 | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
| 12 | FULLERE | Erin Fuller | 51 | 7\DNC | (13\DNF) | 12 | 9 | (13\DNC) | 5\DNC | 10\DNF | 8\DNC |
| 13 | DICKSONN | Nathan Dickson | 52 | 7\DNC | (14\DNC) | 8 | (13\DNC) | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
| 14 | BESSETTET | Tory Bessette | 53 | 7\DNC | (14\DNC) | (14\DNC) | 12\DNF | 11 | 5\DNC | 10\DNF | 8\DNC |
| 15 | FULLERERIN | Erin Fuller | 54 | 7\DNC | (14\DNC) | (14\DNC) | 13\DNC | 10 | 5\DNC | 11\DNC | 8\DNC |
| 16 | MCHORNEYM | Mike McHorney | 55 | 7\DNC | (14\DNC) | 11 | (13\DNC) | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
| 17 | MITCHELLCR | Cory Rose Mitchell | 56 | 7\DNC | (14\DNC) | (14\DNC) | 12\DNF | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
| 18 | PAYNEL | Lee Payne | 57T | 7\DNC | (13\DNF) | (14\DNC) | 13\DNC | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
| 19 | CALLAGHANC | Charlie Callagan | 57T | 7\DNC | (13\DNF) | (14\DNC) | 13\DNC | 13\DNC | 5\DNC | 11\DNC | 8\DNC |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 18:32