| Pl | Sail Number | Skipper | 627 | 711 | 725 | 7252 | T |
|---|---|---|---|---|---|---|---|
| 1 | HOWESD | Duncan Howes | 3 | (8\DNC) | 1 | 1 | 5 |
| 2 | GATEWOODB | Blair Gatewood | 1 | (8\DNC) | 2 | 2 | 5 |
| 3 | HOFFMANN | Nick Hoffman | 2 | 1 | (4) | 4 | 7 |
| 4 | JOHANSENCO | Conrad Johansen | 4 | (8\DNC) | 3 | 3 | 10 |
| 5 | KANECA | Cary Anne Kane | 5 | 4 | (6) | 5 | 14 |
| 6 | ROSENTHALH | Hunter Rosenthall | (10\DNC) | 2 | 8\DNC | 8\DNC | 18 |
| 7 | HASSEYA | Andrew Hassey | (10\DNC) | 3 | 8\DNC | 8\DNC | 19 |
| 8 | MURPHYA | Ariana Murphy | (10\DNC) | 7\DNF | 5 | 8\DNC | 20 |
| 9 | MITCHELLCR | Cory Rose Mitchell | (10\DNC) | 5 | 8\DNC | 8\DNC | 21 |
| 10 | SULLIVANL | Lindsay Sullivan | (10\DNC) | 8\DNC | 8\DNC | 6 | 22 |
| 11 | MITCHELLC | Cam Mitchell | 6 | (8\DNC) | 8\DNC | 8\DNC | 22 |
| 12 | LONGERSTAA | Anoush Longerstaey | 7 | (8\DNC) | 8\DNC | 8\DNC | 23 |
| 13 | DUGGANK | Kelly Duggan | (8) | 8\DNC | 8\DNC | 8\DNC | 24 |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
31 Jul, '07, 13:29