| Pl | Sail Number | Skipper | Tot. | 627 | 711 | 725 | 726 | 801 | 808 | 822 | 823 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GATEWOODB | Blair Gatewood | 9 | 1 | (7\DNC) | 2 | 2 | (3) | 2 | 1 | 1 |
| 2 | HOFFMANN | Nick Hoffman | 11 | 2 | 1 | (4) | (4) | 1 | 1 | 3 | 3 |
| 3 | HOWESD | Duncan Howes | 11.7 | 3 | 2.7\*1 | 1 | 1 | (6\DNC) | (4) | 2 | 2 |
| 4 | JOHANSENCO | Conrad Johansen | 20 | 4 | (7\DNC) | 3 | 3 | 2 | (6\DNC) | 4 | 4 |
| 5 | KANECA | Cary Anne Kane | 30 | 5 | 4 | (6) | 5 | 4 | (6\DNC) | 6\DNC | 6\DNC |
| 6 | ROSENTHALH | Hunter Rosenthall | 31 | (10\DNC) | 2 | (8\DNC) | 8\DNC | 6\DNC | 3 | 6\DNC | 6\DNC |
| 7 | HASSEYA | Andrew Hassey | 35 | (10\DNC) | 3 | (8\DNC) | 8\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 8 | MURPHYA | Ariana Murphy | 35 | (10\DNC) | 6\DNF | 5 | (8\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 9 | MITCHELLCR | Cory Rose Mitchell | 36 | (10\DNC) | 4 | (8\DNC) | 8\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 10 | SULLIVANL | Lindsay Sullivan | 37 | (10\DNC) | 7\DNC | (8\DNC) | 6 | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 11 | MITCHELLC | Cam Mitchell | 37 | 6 | 7\DNC | (8\DNC) | (8\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 12 | LONGERSTAA | Anoush Longerstaey | 38 | 7 | 7\DNC | (8\DNC) | (8\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 13 | DUGGANK | Kelly Duggan | 39 | (8) | 7\DNC | (8\DNC) | 8\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
*1 = DNC+RDG
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 18:41