| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | PACZC | Carolyn Paczkowska | (3) | 2 | 3 | 1 | 1 | 7 |
| 2 | DICKT | Ted Dickson | 1 | 1 | 1 | (9\DNC) | 9\DNC | 12 |
| 3 | SPRIT | Tina Spring | 4 | (5) | 4 | 3 | 2 | 13 |
| 4 | TERWR | Roy Terwilliger | 2 | 7\DNC | 2 | (9\DNC) | 4 | 15 |
| 5 | REECA | Ann Reece | (8\DNC) | 7\DNC | 6\DNC | 4 | 3 | 20 |
| 6 | TAYLC | Cathy Taylor | 5 | 3 | 6\DNC | (9\DNC) | 8\DNS | 22 |
| 7 | TAYLK | Karen Taylor | 8\DNC | 7\DNC | 6\DNC | 2 | (9\DNC) | 23 |
| 8 | BERIS | Samantha Berins | 8\DNC | 7\DNC | 6\DNC | (9\DNC) | 5 | 26 |
| 9 | OSULC | Catie O'Sullivan | 8\DNC | 7\DNC | 6\DNC | 5 | (9\DNC) | 26 |
| 10 | SAMPM | Margaret Sampson | 8\DNC | 4 | 6\DNC | (9\DNC) | 9\DNC | 27 |
| 11 | BERMP | Paul Bermeister | 8\DNC | 7\DNC | 6\DNC | (9\DNC) | 6 | 27 |
| 12 | WENTS | Shelley Wentworth | 8\DNC | 7\DNC | 6\DNC | 6 | (9\DNC) | 27 |
| 13 | BEVIW | Wesley Bevins | 8\DNC | 7\DNC | 6\DNC | (9\DNC) | 7 | 28 |
| 14 | LUCIE | Elizabeth Luciano | 8\DNC | 7\DNC | 6\DNC | 7 | (9\DNC) | 28 |
| 15 | BERDK | Kara Berdick | 7\DNF | 7\DNC | 6\DNC | (9\DNC) | 9\DNC | 29 |
4 Aug, '10, 11:12