| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | FULLJ | Julia Fuller | 4 | 1 | (6) | 2 | 1 | 8 |
| 2 | CLARS | Sydney Clary | 3 | (8\DNC) | 1 | 3 | 3 | 10 |
| 3 | FULLEL | Ellen Fuller | 2 | 3 | 2 | 4 | (6) | 11 |
| 4 | SULLM | Meg Sullivan | 1 | (8\DNC) | 8\DNC | 1 | 2 | 12 |
| 5 | MITCCR | Corey Rose Mitchell | (12\DNC) | 2 | 7\DNF | 9\DNC | 4 | 22 |
| 6 | BESST | Tory Bessette | 7 | 4 | 8\DNC | 5 | (11\DNC) | 24 |
| 7 | PADEH | Harris Padegs | 9 | 5 | 3 | 9\DNC | (11\DNC) | 26 |
| 8 | MURPJ | Jack Murphy | 8 | 8\DNC | 8\DNC | (9\DNC) | 5 | 29 |
| 9 | LENOA | Abigail Lenox | (12\DNC) | 6 | 7\DNS | 7 | 9 | 29 |
| 10 | CLARM | Marni Clary | (11\DNF) | 8\DNC | 5 | 6 | 11\DNC | 30 |
| 11 | MOORE | Erin Moore | 5 | 8\DNC | 8\DNC | 9\DNC | (11\DNC) | 30 |
| 12 | DICKE | Emily Dickson | 6 | 8\DNC | 8\DNC | 9\DNC | (11\DNC) | 31 |
| 13 | BURMT | Tory Burmeister | (12\DNC) | 8\DNC | 4 | 9\DNC | 11\DNC | 32 |
| 14 | BLANC | Connor Blanchet | (12\DNC) | 8\DNC | 8\DNC | 9\DNC | 7 | 32 |
| 15 | MURPB | Brendan Murphy | (12\DNC) | 8\DNC | 8\DNC | 9\DNC | 8 | 33 |
| 16 | KINCC | Clayton Kincaid | 10 | 8\DNC | 8\DNC | 9\DNC | (11\DNC) | 35 |
4 Aug, '10, 11:15