| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | GATEB | Blair Gatewood | 1 | (5) | 1 | 3 | 2 | 7 |
| 2 | HOFFN | Nick Hoffman | (4) | 3 | 3 | 2 | 4 | 12 |
| 3 | ABELD | Dave Abel | 7 | 1 | 2 | 5 | (9\DNC) | 15 |
| 4 | JOHAC | Conrad Johansen | (12) | 9 | 6 | 1 | 3 | 19 |
| 5 | SAMPA | Anne Sampson | 9 | 4 | 5 | (11\DNC) | 1 | 19 |
| 6 | SAMPH | Hugh Sampson | (10) | 6 | 8 | 4 | 5 | 23 |
| 7 | HOWED | Duncan Howes | 5 | 2 | (11\DNC) | 11\DNC | 9\DNC | 27 |
| 8 | MACKM | Michael Mackey | (14\DNC) | 11\DNC | 9 | 6 | 6 | 32 |
| 9 | WOODE | Eric Woodman | 2 | (11\DNC) | 11\DNC | 11\DNC | 9\DNC | 33 |
| 10 | MCHOG | George McHorney | 6 | (11\DNC) | 11\DNC | 7 | 9\DNC | 33 |
| 11 | ROSEA | Alexa Rosenthal | 3 | (11\DNC) | 11\DNC | 11\DNC | 9\DNC | 34 |
| 12 | MURPR | Ryan Murphy | (14\DNC) | 11\DNC | 4 | 11\DNC | 9\DNC | 35 |
| 13 | BYLEK | Kevin Byler | (11) | 7 | 11\DNC | 11\DNC | 7 | 36 |
| 14 | DESIM | Michelle deSilva | (14\DNC) | 11\DNC | 7 | 11\DNC | 9\DNC | 38 |
| 15 | MCHOM | Mike McHorney | (14\DNC) | 11\DNC | 11\DNC | 8 | 9\DNC | 39 |
| 16 | GOLDC | Cinnie Goldberg | (14\DNC) | 8 | 11\DNC | 11\DNC | 9\DNC | 39 |
| 17 | ANTHJ | Jason Anthony | 8 | (11\DNC) | 11\DNC | 11\DNC | 9\DNC | 39 |
| 18 | BUSHM | Mary Bush | (14\DNC) | 11\DNC | 11\DNC | 9 | 9\DNC | 40 |
4 Aug, '10, 11:18