| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | DICKT | Ted Dickson | 2 | 1 | 1 | (7\DNC) | 5 | 9 |
| 2 | SPRIT | Tina Spring | 1 | 5 | 2 | 1 | (6) | 9 |
| 3 | PACZC | Carolyn Paczkowska | 3 | 2 | 3 | 2 | (4) | 10 |
| 4 | TERWR | Roy Terwilliger | 4 | 3 | 6 | (7\DNC) | 1 | 14 |
| 5 | CARYD | Dorothy Cary | 6\DNC | (7\DNC) | 5 | 3 | 2 | 16 |
| 6 | GOLDC | Cinnie Goldberg | 6\DNC | 4 | 4 | 5 | (7) | 19 |
| 7 | SHIPB | Barb Shipley | 6\DNC | 7\DNC | (9\DNC) | 7\DNC | 3 | 23 |
| 8 | TAYLC | Cathy Taylor | 6\DNC | 7\DNC | (9\DNC) | 4 | 9\DNC | 26 |
| 9 | OSULW | Will O'Sullivan | 6\DNC | 7\DNC | 7 | 7\DNC | (9\DNC) | 27 |
4 Aug, '10, 10:35