| Pl | Sail # | Skipper | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| 1 | GATEB | Blair Gatewood | 1 | 3 | 2 | 6 |
| 2 | SAMPA | Ann Sampson | 2 | 1 | 3 | 6 |
| 3 | JOHAC | Conrad Johansen | 3 | 5 | 1 | 9 |
| 4 | DESIM | Michelle deSilva | 8\DNC | 2 | 6\DNC | 16 |
| 5 | MACKM | Michael Mackey | 5 | 7 | 4 | 16 |
| 6 | MCHOG | George McHorney | 4 | 6 | 6\DNC | 16 |
| 7 | ROSEH | Hunter Rosenthal | 8\DNC | 4 | 6\DNC | 18 |
| 8 | HARGJ | John Hargreaves | 6 | 9\DNC | 6\DNC | 21 |
4 Aug, '10, 10:50