| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | KANEC | Cary Anne Kane | 1 | 2 | (4) | 3 | 6 |
| 2 | BESSK | Kyle Bessette | (6\DNC) | 5\DNC | 1 | 1 | 7 |
| 3 | FULLJ | Julia Fuller | 2 | 3 | 3 | (5\DNC) | 8 |
| 4 | SULLM | Meg Sullivan | 3 | 1 | (9\DNC) | 5\DNC | 9 |
| 5 | MITCR | Corey Mitchell | (6\DNC) | 2 | 4 | 3 | 9 |
| 6 | KANES | Sarah Kane | 2 | 3 | (5) | 5\DNC | 10 |
| 7 | DICKE | Emily Dickson | 6\DNC | 5\DNC | (9\DNC) | 1 | 12 |
| 8 | MURPA | Ariana Murphy | (6\DNC) | 5\DNC | 2 | 5\DNC | 12T |
| 8 | LONGA | Anoush Longerstay | (6\DNC) | 5\DNC | 2 | 5\DNC | 12T |
| 10 | MCHOM | Mike McHorney | 6\DNC | 5\DNC | (9\DNC) | 2 | 13 |
| 11 | FULLS | Sarah Fuller | (6\DNC) | 5\DNC | 3 | 5\DNC | 13 |
| 12 | MOORE | Erin Moore | 3 | 5\DNC | (8\DSQ) | 5\DNC | 13 |
| 13 | BERGC | Courtney Bergh | 4 | 5\DNC | (9\DNC) | 5\DNC | 14 |
| 14 | MITCM | Cameron Mitchell | (6\DNC) | 5\DNC | 5 | 5\DNC | 15 |
| 15 | DUGGA | Andrew Duggan | (6\DNC) | 5\DNC | 6 | 5\DNC | 16T |
| 16 | OSULW | Will O'Sullivan | (6\DNC) | 5\DNC | 6 | 5\DNC | 16T |
| 16 | MACKM | Michael Mackey | 6\DNC | 5\DNC | (7) | 5\DNC | 16T |
| 16 | HARGJ | John Hargreaves | 6\DNC | 5\DNC | (7) | 5\DNC | 16T |
| 19 | DESIS | Sarah DeSilva | 6\DNC | 5\DNC | (8\DSQ) | 5\DNC | 16 |
4 Aug, '10, 11:02