| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | LONGA | Anoush Longerstay | 4 | 1 | 7\DNC | 1 | 13 |
| 2 | HARGS | Sarah Hargreaves | 5 | 3 | 2 | 4 | 14 |
| 3 | SULLC | Connor Sullivan | 8\DNC | 5 | 1 | 2 | 16T |
| 3 | DUGGA | Andrew Duggan | 8\DNC | 5 | 1 | 2 | 16T |
| 5 | FULLS | Sarah Fuller | 3 | 4 | 4 | 6\DNC | 17T |
| 5 | FULLJ | Julia Fuller | 3 | 4 | 4 | 6\DNC | 17T |
| 7 | SULLL | Lindsey Sullivan | 2 | 6 | 7\DNC | 3 | 18 |
| 8 | BERGC | Courtney Bergh | 5 | 7 | 2 | 4 | 18 |
| 9 | DESIS | Sarah deSilva | 2 | 6 | 7\DNC | 6\DNC | 21 |
| 10 | DUGGK | Kelly Duggan | 4 | 10\DNC | 7\DNC | 1 | 22 |
| 11 | WINNA | Andrew Winn | 8\DNC | 2 | 7\DNC | 6\DNC | 23T |
| 11 | MURPR | Ryan Murphy | 8\DNC | 2 | 7\DNC | 6\DNC | 23T |
| 13 | DESIC | Christine deSilva | 1 | 10\DNC | 7\DNC | 6\DNC | 24T |
| 13 | DICKK | Katie Dickson | 1 | 10\DNC | 7\DNC | 6\DNC | 24T |
| 15 | BESSK | Kyle Bessette | 7 | 8 | 3 | 6\DNC | 24 |
| 16 | MOORM | Megan Moore | 8\DNC | 3 | 7\DNC | 6\DNC | 24 |
| 17 | MITCCM | Cameron Mitchell | 8\DNC | 8 | 3 | 6\DNC | 25 |
| 18 | KANEC | Cary Anne Kane | 6 | 9 | 6 | 5 | 26T |
| 19 | KANES | Sarah Kane | 6 | 9 | 6 | 5 | 26T |
| 20 | OSULLW | William O'Sullivan | 8\DNC | 10\DNC | 7\DNC | 3 | 28 |
| 21 | HAUSW | Whitney Hausworth | 8\DNC | 10\DNC | 5 | 6\DNC | 29T |
| 21 | MURPA | Ariana Murphy | 8\DNC | 10\DNC | 5 | 6\DNC | 29T |
| 23 | FULER | Erin Fuller | 7 | 10\DNC | 7\DNC | 6\DNC | 30 |
22 Jul, '09, 19:59