| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | SULLM | Meg Sullivan | 1 | 1 | 1 | 2 | 5 |
| 2 | HARGJ | John Hargreaves | 4 | 2 | 2 | 3 | 11 |
| 3 | MITCCR | Corey Rose Mitchell | 5\DNC | 4 | 4 | 1 | 14 |
| 4 | FLULLEL | Ellen Fuller | 2 | 5 | 3 | 7 | 17 |
| 5 | BESST | Tori Bessette | 3 | 3 | 6\DNF | 5 | 17 |
| 6 | CLARS | Sydney Clary | 5\DNC | 6\DNC | 6\DNC | 4 | 21 |
| 7 | MOORE | Erin Moore | 5\DNC | 6\DNC | 6\DNC | 6 | 23 |
| 8 | HEAVG | Grace Heavey | 5\DNF | 6\DNC | 5 | 8\DNC | 24 |
22 Jul, '09, 19:56