| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | MCHOR | Ryan McHorney | 3 | 3 | 1 | 1 | 8T |
| 1 | DARTM | Meredith Dart | 3 | 3 | 1 | 1 | 8T |
| 3 | WARDS | Spencer Ward | 1 | 9 | 5 | 2 | 17T |
| 3 | DESIC | Christine deSilva | 1 | 9 | 5 | 2 | 17T |
| 5 | FULLN | Natalie Coleman Fuller | 9\DNC | 2 | 9\DNC | 3 | 23T |
| 5 | COLEA | Allison Coleman | 9\DNC | 2 | 9\DNC | 3 | 23T |
| 7 | HAUSS | Shaylyn Hauswirth | 9\DNC | 1 | 6 | 9\DNC | 25 |
| 8 | OSULC | Catie O'Sullivan | 9\DNC | 5 | 3 | 9\DNC | 26 |
| 9 | KANEC | Cary Anne Kane | 7 | 6 | 7 | 7 | 27 |
| 10 | RAATJ | Johannes Raatz | 9\DNC | 1 | 9\DNC | 9\DNC | 28 |
| 11 | DESIS | Sarah deSilva | 2 | 12\DNC | 9\DNC | 5 | 28 |
| 12 | BESSK | Kyle Bessette | 7 | 10 | 3 | 9\DNC | 29 |
| 13 | BERGC | Courtney Berg | 5 | 12\DNC | 4 | 9\DNC | 30 |
| 14 | HARGS | Sarah Hargreaves | 6 | 12\DNF | 9\DNC | 4 | 31 |
| 15 | RONTP | Paul Ronty | 9\DNC | 4 | 9\DNC | 9\DNC | 31T |
| 15 | RONTL | Liz Ronty | 9\DNC | 4 | 9\DNC | 9\DNC | 31T |
| 17 | DUBOL | Liz Dubovick | 9\DNC | 7 | 6 | 9\DNC | 31 |
| 18 | BUSHJ | Jeff Bush | 9\DNC | 12\DNC | 2 | 9\DNC | 32T |
| 19 | CROWK | Kelsey Crowthers | 9\DNC | 12\DNC | 2 | 9\DNC | 32T |
| 20 | DUGGK | Kelly Duggan | 2 | 12\DNC | 9\DNC | 9\DNC | 32 |
| 21 | HOWED | Duncan Howes | 9\DNC | 5 | 9\DNC | 9\DNC | 32 |
| 22 | BERGL | Lindsay Berg | 4 | 12\DNC | 8 | 9\DNC | 33 |
| 23 | BURMP | Park Burmeister | 9\DNC | 6 | 9\DNC | 9\DNC | 33 |
| 24 | FULLS | Sarah Fuller | 9\DNC | 12\DNC | 9\DNC | 4 | 34 |
| 25 | DICKK | Katie Dickson | 9\DNC | 12\DNC | 4 | 9\DNC | 34 |
| 26 | MOORC | Caitlyn Moore | 4 | 12\DNC | 9\DNC | 9\DNC | 34 |
| 27 | ANDEC | Charlotte Anderson | 9\DNC | 7 | 9\DNC | 9\DNC | 34 |
| 28 | MURPR | Ryan Murphy | 9\DNC | 8 | 9\DNC | 8 | 34T |
| 29 | DOYLN | Nathaniel Doyle | 9\DNC | 8 | 9\DNC | 8 | 34T |
| 30 | LONGA | Anoush Longerstaey | 9\DNC | 12\DNC | 9\DNC | 5 | 35 |
| 31 | VAUGJ | Jen Vaughn | 5 | 12\DNC | 9\DNC | 9\DNC | 35 |
| 32 | MOORM | Megan Moore | 6 | 12\DNF | 8 | 9\DNC | 35 |
| 33 | MITCCM | Cameron Mitchell | 9\DNC | 12\DNC | 7 | 7 | 35 |
| 34 | SULLC | Connor Sullivan | 9\DNC | 12\DNC | 9\DNC | 6 | 36T |
| 35 | OSULW | Will O'Sullivan | 9\DNC | 12\DNC | 9\DNC | 6 | 36T |
| 36 | BESSB | Barry Bessette | 9\DNC | 10 | 9\DNC | 9\DNC | 37 |
| 37 | MOORE | Erin Moore | 9\DNF | 12\DNC | 9\DNC | 9\DNC | 39T |
| 37 | SULLL | Lindsay Sullivan | 9\DNF | 12\DNC | 9\DNC | 9\DNC | 39T |
19 Jul, '09, 11:08