| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | SAMPA | Anne Sampson | 1 | 2 | 1 | 1 | 5 |
| 2 | HOFFN | Nick Hoffman | 4 | 4 | 4 | 5\DNC | 17 |
| 3 | ABELD | Dave Abel | 7\DNC | 3 | 3 | 5\DNC | 18 |
| 4 | GATEB | Blair Gatewood | 2 | 1 | 11\DNC | 5\DNC | 19 |
| 5 | HOWED | Duncan Howes | 3 | 11\DNC | 2 | 5\DNC | 21 |
| 6 | SAMPH | Hugh Sampson | 7\DNC | 5 | 6 | 3 | 21 |
| 7 | RICHM | Marty Rich | 7\DNC | 6 | 5 | 5\DNC | 23 |
| 8 | JOHAC | Conrad Johansen | 5 | 9 | 9 | 2 | 25 |
| 9 | BYLEK | Kevin Byler | 7\DNC | 8 | 7 | 5\DNC | 27 |
| 10 | MCHOG | George McHorney | 7\DNC | 7 | 11\DNC | 5\DNC | 30 |
| 11 | DESIM | Michelle deSilva | 7\DNC | 11\DNC | 8 | 5\DNC | 31 |
| 12 | DUGGA | Andrew Duggan | 7\DNC | 11\DNC | 11\DNC | 4 | 33 |
| 13 | BURMT | Taylor Burmeister | 6 | 11\DNC | 11\DNC | 5\DNC | 33 |
| 14 | SHELL | Lee Sheldrick | 7\DNC | 11\DNC | 10 | 5\DNC | 33 |
| 15 | HASSA | Andrew Hassey | 7\DNC | 11\DNS | 11\DNC | 5\DNC | 34 |
19 Jul, '09, 11:33