| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | MCHOR | Ryan McHorney | 1 | 1 | 2 | 1 | 5T |
| 1 | DARTM | Meredith Dart | 1 | 1 | 2 | 1 | 5T |
| 3 | BERGL | Lindsay Bergh | 5 | 2 | 1 | 3 | 11 |
| 4 | HOWED | Duncan Howes | 5 | 2 | 1 | 9\DNC | 17 |
| 5 | HARGS | Sarah Hargreaves | 3 | 4 | 3 | 9\DNC | 19T |
| 5 | FULLS | Sarah Fuller | 3 | 4 | 3 | 9\DNC | 19T |
| 7 | WARDS | Spencer Ward | 2 | 3 | 10\DNC | 9\DNC | 24T |
| 7 | DESIC | Christine deSilva | 2 | 3 | 10\DNC | 9\DNC | 24T |
| 9 | BESSK | Kyle Bessette | 8 | 8 | 7 | 2 | 25 |
| 10 | MOORM | Megan Moore | 6 | 10\DNC | 5 | 4 | 25 |
| 11 | BERGC | Courtney Bergh | 7 | 6 | 5 | 7 | 25 |
| 12 | LONGA | Annoush Longerstaey | 4 | 5 | 8 | 9\DNC | 26 |
| 13 | KANEC | Cary Anne Kane | 8 | 8 | 9 | 2 | 27 |
| 14 | DICKK | Katie Dickson | 6 | 7 | 10\DNC | 4 | 27 |
| 15 | DUGGK | Kelly Duggan | 4 | 5 | 10\DNC | 9\DNC | 28 |
| 16 | SULLC | Connor Sullivan | 10\DNC | 10\DNC | 4 | 5 | 29 |
| 17 | MURPHA | Ariana Murphy | 10\DNC | 10\DNC | 6 | 6 | 32 |
| 18 | OSULC | Catie O'Sullivan | 7 | 6 | 10\DNC | 9\DNC | 32 |
| 19 | MOORK | Katelyn Moore | 10\DNC | 10\DNC | 10\DNC | 3 | 33 |
| 20 | DUGGA | Andrew Duggan | 10\DNC | 10\DNC | 4 | 9\DNC | 33 |
| 21 | OSULW | Will O'Sullivan | 10\DNC | 10\DNC | 10\DNC | 5 | 35 |
| 22 | WINNA | Andrew Winn | 10\DNC | 10\DNC | 6 | 9\DNC | 35 |
| 23 | HAUSW | Whitney Hausworth | 10\DNC | 10\DNC | 10\DNC | 6 | 36 |
| 24 | HUGHT | Tim Hughes | 10\DNC | 10\DNC | 7 | 9\DNC | 36 |
| 25 | SULLM | Meghan Sullivan | 10\DNC | 7 | 10\DNC | 9\DNC | 36 |
| 26 | MITCCM | Cameron Mitchell | 9 | 9 | 9 | 9\DNC | 36 |
| 27 | DICKE | Emily Dickson | 10\DNC | 10\DNC | 10\DNC | 7 | 37 |
| 28 | DESIS | Sarah deSilva | 10\DNC | 10\DNC | 8 | 9\DNC | 37 |
| 29 | KANES | Sarah Kane | 9 | 9 | 10\DNC | 9\DNC | 37 |
| 30 | DICKN | Nathan Dickson | 10\DNC | 10\DNC | 10\DNC | 8 | 38T |
| 31 | FULLER | Erin Fuller | 10\DNC | 10\DNC | 10\DNC | 8 | 38T |
| 32 | CROWK | Kelsey Crowther | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 39 |
22 Jul, '09, 20:04