| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | PACZC | Carolyn Paczkowska | 1 | 1 | 1 | 1 | 4 |
| 2 | SPRIT | Tina Spring | 2 | 2 | 2 | 2 | 8 |
| 3 | TAYLC | Cathy Taylor | 3 | 4\DNC | 4\DNC | 3 | 14 |
| 4 | MENDS | Sarah Mendelsohn | 4\DNC | 3 | 3 | 6\DNC | 16 |
| 5 | REECA | Ann Reeces | 4\DNC | 4\DNC | 4\DNC | 4 | 16 |
| 6 | CARYD | Dorothy Cary | 4\DNC | 4\DNC | 4\DNC | 5 | 17 |
22 Jul, '09, 11:04