| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | SAMPA | Anne Sampson | 1 | 1 | 4 | 2 | 8 |
| 2 | GATEB | Blair Gatewood | 3\DNC | 3\DNC | 1 | 3 | 10 |
| 3 | JOHACR | Christian Johansen | 3\DNC | 3\DNC | 6\DNC | 1 | 13 |
| 4 | JOHAC | Conrad Johansen | 2 | 2 | 5 | 4 | 13 |
| 5 | SAMPH | Hugh Sampson | 3\DNC | 3\DNC | 2 | 5\DNC | 13 |
| 6 | HOFFN | Nick Hoffman | 3\DNC | 3\DNC | 3 | 5\DNC | 14 |
21 Jul, '09, 16:04